A scientometric assessment of global research output during 2005-2014
Kawasaki disease (KD) isn't just a childhood rashâit's a stealthy attacker of young hearts. First described in 1967 by Japanese pediatrician Dr. Tomisaku Kawasaki, this enigmatic illness has exploded from a rare curiosity to the leading cause of acquired heart disease in children across developed nations 1 . Despite 50 years of research, KD remains a medical mystery: no known cause, no definitive diagnostic test, and worrying global incidence spikes. With its potential to trigger coronary artery aneurysms in 25% of untreated cases, understanding KD isn't just academicâit's a race to save hearts 1 .
KD strikes unevenly across the globe, revealing tantalizing clues:
Why does KD target coronary arteries? Competing theories include:
Feature | Classic KD | Incomplete KD |
---|---|---|
Fever Duration | â¥5 days | â¥5 days |
Required Symptoms | â¥4 of 5 criteria* | 2â3 criteria + lab abnormalities |
Coronary Risk | 5% with treatment | Higher due to delays |
Diagnosis Aid | â | Elevated CRP, ESR, platelet count |
To identify KD research trends, scientists performed a comprehensive bibliometric analysis of studies from Web of Science and Scopus databases 1 .
This study confirmed Japan and the U.S. as research powerhouses but flagged a critical gap: minimal collaboration with low-incidence regions like Africa.
Trend | Key Insight | Clinical Impact |
---|---|---|
IVIG Resistance | Early treatment (<4 fever days) raises risk | Delayed IVIG recommended |
Steroid Use | Benefits high-risk Asian patients | Reduced coronary lesions |
Genetic Biomarkers | FCGR2A variants increase susceptibility | Future screening tests |
Anti-TNF Therapies | Infliximab outperforms second IVIG dose | Second-line treatment |
KD research relies on specialized tools to probe diagnosis and treatment:
Reagent/Method | Function | Example Use |
---|---|---|
IVIG + Aspirin | First-line anti-inflammatory combo | Reduces aneurysm risk from 25% â 5% |
Echocardiography | Gold standard for coronary imaging | Detects aneurysms at weeks 1, 2, and 6 |
Cytokine Panels | Measures IL-6, TNF-α for severity grading | Predicts IVIG resistance |
Genetic Sequencing | Identifies susceptibility alleles (ITPKC) | Stratifies high-risk patients |
Luminex Assays | Multiplex biomarker detection | Distinguishes KD from MIS-C |
Mepiquat chloride | 24307-26-4 | C7H16ClN |
N-methylacetamide | 79-16-3 | C3H7NO |
4-Aminoazobenzene | 60-09-3 | C12H11N3 |
Pentachloroethane | 76-01-7 | C2HCl5 |
Pyromellitic acid | 89-05-4 | C10H6O8 |
KD research is accelerating toward:
Kawasaki disease remains a complex blend of genetics, environment, and immunology. Yet each clueâwhether from a Tokyo epidemic or a child's BCG scarâbrings us closer to defeating this coronary threat. As global collaboration grows, so does hope: one day, KD will be preventable, not just treatable.